Results (best 2 of 3)
2WD SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN CHARRON 36/8:48.217 19/4:28.649 (2) 17/4:19.568 (3) 0 : 17/4:20.757 0 : 19/4:28.649 0 : 17/4:19.568
2 MARK MACNAUGHTON 35/8:42.071 18/4:17.738 (3) 17/4:24.333 (1) 0 : 17/4:24.333 0 : 17/4:25.358 0 : 18/4:17.738
3 KEVIN PERRY 34/8:31.387 17/4:15.031 (2) 17/4:16.356 (3) 0 : 17/4:21.183 0 : 17/4:15.031 0 : 17/4:16.356
4 JULIANNA ROMAN 32/8:46.321 16/4:19.238 (3) 16/4:27.084 (2) 0 : 15/4:18.287 0 : 16/4:27.084 0 : 16/4:19.238
5 DENNY SAUNDERS 32/8:52.477 16/4:23.634 (2) 16/4:28.843 (3) 0 : 15/4:17.839 0 : 16/4:23.634 0 : 16/4:28.843
6 MIKE WEBER 32/9:07.809 16/4:30.436 (2) 16/4:37.373 (3) 0 : 14/4:22.704 0 : 16/4:30.436 0 : 16/4:37.373
7 GORDON WEBER 31/8:50.660 16/4:29.249 (3) 15/4:21.412 (1) 0 : 15/4:21.412 0 : 15/4:28.357 0 : 16/4:29.249
8 JARED WATSON 30/8:49.756 15/4:24.482 (2) 15/4:25.274 (3) 0 : 15/4:26.048 0 : 15/4:24.482 0 : 15/4:25.274
9 DAVID ROBERTSON 30/8:52.945 15/4:25.912 (2) 15/4:27.033 (3) 0 : 15/4:33.012 0 : 15/4:25.912 0 : 15/4:27.033
10 BEN CAMMALLERI 30/8:53.159 16/4:20.476 (3) 14/4:32.684 (2) 0 : 6/2:12.782 0 : 14/4:32.684 0 : 16/4:20.476
11 THOMAS ROA 30/9:08.337 16/4:31.896 (1) 14/4:36.440 (3) 0 : 16/4:31.896 0 : 12/4:27.928 0 : 14/4:36.440
12 MARK IRWIN 29/8:50.464 15/4:25.823 (2) 14/4:24.641 (1) 0 : 14/4:24.641 0 : 15/4:25.823 0 : 14/4:34.301
13 DON BRITTON 28/9:21.077 14/4:33.887 (3) 14/4:47.190 (2) 0 : 0/0.000 (DNS) 0 : 14/4:47.190 0 : 14/4:33.887
14 CHAYTON IRWIN 25/9:09.747 13/4:31.149 (2) 12/4:38.598 (3) 0 : 12/4:41.404 0 : 13/4:31.149 0 : 12/4:38.598
15 RANDY BROWN 23/9:30.779 12/4:51.612 (3) 11/4:39.166 (2) 0 : 1/1:02.276 0 : 11/4:39.166 0 : 12/4:51.612
16 JOHN NOVAK 22/9:01.109 11/4:22.086 (1) 11/4:39.023 (2) 0 : 11/4:22.086 0 : 11/4:39.023 0 : 11/4:49.468
Losi Nascar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CARLO ROMAN 46/8:47.192 23/4:22.462 (3) 23/4:24.730 (2) 0 : 21/4:15.948 0 : 23/4:24.730 0 : 23/4:22.462
2 ADAM HUTCHINSON 44/8:32.236 22/4:14.933 (3) 22/4:17.303 (2) 0 : 21/4:13.192 0 : 22/4:17.303 0 : 22/4:14.933
3 NATHAN CHARRON 42/8:29.159 21/4:13.406 (3) 21/4:15.753 (2) 0 : 21/4:18.082 0 : 21/4:15.753 0 : 21/4:13.406
4 JAKE BRISSETTE 42/8:38.828 21/4:19.366 (2) 21/4:19.464 (3) 0 : 20/4:20.959 0 : 21/4:19.366 0 : 21/4:19.464
5 JARED WATSON 42/8:40.550 21/4:19.291 (3) 21/4:21.259 (2) 0 : 20/4:18.120 0 : 21/4:21.259 0 : 21/4:19.291
6 BEN RYTTER 42/8:44.871 21/4:21.698 (2) 21/4:23.173 (3) 0 : 20/4:13.474 0 : 21/4:21.698 0 : 21/4:23.173
7 MARK MACNAUGHTON 40/8:39.043 20/4:16.065 (3) 20/4:22.976 (1) 0 : 20/4:22.976 0 : 20/4:23.647 0 : 20/4:16.065
8 DAVID ROBERTSON 40/8:43.842 20/4:21.817 (2) 20/4:22.025 (3) 0 : 19/4:20.077 0 : 20/4:21.817 0 : 20/4:22.025
9 ROD SCHOPF 39/8:35.447 20/4:22.367 (2) 19/4:13.080 (3) 0 : 19/4:21.277 0 : 20/4:22.367 0 : 19/4:13.080
10 MIKE WEBER 39/8:46.712 20/4:26.023 (3) 19/4:20.690 (2) 0 : 18/4:22.714 0 : 19/4:20.690 0 : 20/4:26.023
11 MIKE ZINK 37/8:45.967 19/4:26.957 (3) 18/4:19.010 (1) 0 : 18/4:19.010 0 : 18/4:24.861 0 : 19/4:26.957
12 GORDON WEBER 37/8:46.621 19/4:31.908 (3) 18/4:14.713 (2) 0 : 18/4:26.476 0 : 18/4:14.713 0 : 19/4:31.908
13 DENNY SAUNDERS 36/8:29.022 18/4:14.435 (3) 18/4:14.587 (2) 0 : 18/4:21.005 0 : 18/4:14.587 0 : 18/4:14.435
14 JONATHAN TOFFOLO 36/8:42.919 18/4:15.033 (3) 18/4:27.886 (2) 0 : 17/4:15.104 0 : 18/4:27.886 0 : 18/4:15.033
15 TYLER MACNAUGHTON 36/8:50.173 18/4:22.794 (2) 18/4:27.379 (3) 0 : 17/4:16.892 0 : 18/4:22.794 0 : 18/4:27.379
16 DON BRITTON 35/8:45.981 18/4:30.711 (2) 17/4:15.270 (3) 0 : 17/4:19.347 0 : 18/4:30.711 0 : 17/4:15.270
17 JASON GALBRAITH 34/8:36.752 17/4:16.484 (2) 17/4:20.267 (3) 0 : 16/4:20.574 0 : 17/4:16.484 0 : 17/4:20.267
18 DARIUSZ RYTTER 34/8:38.554 17/4:14.567 (2) 17/4:23.988 (1) 0 : 17/4:23.988 0 : 17/4:14.567 0 : 17/4:28.479
19 MARK IRWIN 34/8:44.165 18/4:29.240 (3) 16/4:14.925 (2) 0 : 16/4:16.113 0 : 16/4:14.925 0 : 18/4:29.240
20 NOLAN GALBRIETH 33/8:36.427 17/4:19.476 (1) 16/4:16.952 (2) 0 : 17/4:19.476 0 : 16/4:16.952 0 : 16/4:26.264
21 SPENCER WELBURN 33/8:51.166 17/4:30.446 (3) 16/4:20.721 (2) 0 : 16/4:25.302 0 : 16/4:20.721 0 : 17/4:30.446
22 KEVIN PERRY 32/6:58.404 21/4:25.613 (3) 11/2:32.790 (2) 0 : 9/2:11.404 0 : 11/2:32.790 0 : 21/4:25.613
23 CHAYTON IRWIN 28/8:49.371 14/4:23.584 (1) 14/4:25.787 (2) 0 : 14/4:23.584 0 : 14/4:25.787 0 : 14/4:36.007
24 MIKE WELBURN 27/9:19.779 14/4:33.162 (2) 13/4:46.617 (3) 0 : 12/4:21.565 0 : 14/4:33.162 0 : 13/4:46.617
25 JOHN NOVAK 25/9:01.854 13/4:26.613 (3) 12/4:35.240 (2) 0 : 11/4:10.243 0 : 12/4:35.240 0 : 13/4:26.613
26 RANDY BROWN 25/9:19.506 13/4:39.428 (2) 12/4:40.077 (1) 0 : 12/4:40.077 0 : 13/4:39.428 0 : 12/4:48.064
TT - 02
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADAM HUTCHINSON 47/8:32.768 24/4:21.005 (2) 23/4:11.761 (3) 0 : 23/4:17.973 0 : 24/4:21.005 0 : 23/4:11.761
2 NATHAN CHARRON 46/8:35.490 23/4:16.176 (3) 23/4:19.313 (2) 0 : 22/4:12.170 0 : 23/4:19.313 0 : 23/4:16.176
3 DARRIN QUINN 46/8:44.451 24/4:21.322 (3) 22/4:23.130 (2) 0 : 0/0.000 (DNS) 0 : 22/4:23.130 0 : 24/4:21.322
4 CALVIN MERCER 43/8:38.259 22/4:19.445 (2) 21/4:18.813 (1) 0 : 21/4:18.813 0 : 22/4:19.445 0 : 20/4:20.358
5 JARED WATSON 42/8:30.096 21/4:11.982 (2) 21/4:18.113 (3) 0 : 21/4:23.198 0 : 21/4:11.982 0 : 21/4:18.113
6 KEVIN PERRY 42/8:36.836 21/4:14.395 (3) 21/4:22.440 (2) 0 : 20/4:21.962 0 : 21/4:22.440 0 : 21/4:14.395
7 AYRTON MERCER 41/8:32.066 21/4:14.730 (2) 20/4:17.335 (3) 0 : 19/4:17.125 0 : 21/4:14.730 0 : 20/4:17.335
8 DAVID ROBERTSON 41/8:41.876 21/4:24.385 (2) 20/4:17.491 (3) 0 : 20/4:22.582 0 : 21/4:24.385 0 : 20/4:17.491
9 JONATHAN TOFFOLO 40/8:37.677 20/4:18.640 (3) 20/4:19.036 (2) 0 : 19/4:13.533 0 : 20/4:19.036 0 : 20/4:18.640
10 MIKE KARACHIWALA 40/8:38.980 22/4:16.623 (3) 18/4:22.357 (2) 0 : 8/1:47.818 0 : 18/4:22.357 0 : 22/4:16.623
11 MARK MACNAUGHTON 40/8:40.915 20/4:20.125 (3) 20/4:20.791 (1) 0 : 20/4:20.791 0 : 19/4:17.664 0 : 20/4:20.125
12 BEN RYTTER 40/8:46.357 21/4:21.751 (2) 19/4:24.607 (1) 0 : 19/4:24.607 0 : 21/4:21.751 0 : 0/0.000 (DNS)
13 TYLER MACNAUGHTON 39/8:53.809 20/4:23.605 (3) 19/4:30.204 (2) 0 : 18/4:16.731 0 : 19/4:30.204 0 : 20/4:23.605
14 ROD SCHOPF 38/8:30.348 19/4:14.133 (3) 19/4:16.214 (1) 0 : 19/4:16.214 0 : 19/4:21.505 0 : 19/4:14.133
15 MIKE WEBER 35/8:48.362 18/4:24.973 (1) 17/4:23.389 (2) 0 : 18/4:24.973 0 : 17/4:23.389 0 : 17/4:25.145
16 DENNY SAUNDERS 35/8:50.415 18/4:31.448 (2) 17/4:18.967 (3) 0 : 17/5:03.680 0 : 18/4:31.448 0 : 17/4:18.967
17 DON BRITTON 34/8:43.278 17/4:19.842 (3) 17/4:23.436 (2) 0 : 15/4:20.524 0 : 17/4:23.436 0 : 17/4:19.842
18 JASON GALBRAITH 33/8:44.093 17/4:21.375 (3) 16/4:22.718 (2) 0 : 15/4:29.749 0 : 16/4:22.718 0 : 17/4:21.375
19 ETTIENNE DU PREEZ 33/8:50.153 17/4:31.838 (1) 16/4:18.315 (3) 0 : 17/4:31.838 0 : 16/4:25.092 0 : 16/4:18.315
20 JOHN MEILING 33/8:57.620 17/4:32.865 (3) 16/4:24.755 (2) 0 : 14/4:22.701 0 : 16/4:24.755 0 : 17/4:32.865
21 NOLAN GALBRIETH 30/8:39.143 15/4:17.550 (2) 15/4:21.592 (1) 0 : 15/4:21.592 0 : 15/4:17.550 0 : 15/4:31.860
22 MIKE ZINK 26/8:33.033 16/4:21.560 (1) 10/4:11.474 (2) 0 : 16/4:21.560 0 : 10/4:11.474 0 : 0/0.000 (DNS)
23 DARIUSZ RYTTER 25/8:53.738 17/4:26.580 (3) 8/4:27.158 (2) 0 : 5/1:53.246 0 : 8/4:27.158 0 : 17/4:26.580
24 RANDY BROWN 25/8:58.013 13/4:28.260 (3) 12/4:29.753 (2) 0 : 12/4:37.666 0 : 12/4:29.753 0 : 13/4:28.260
25 JOHN NOVAK 24/8:50.725 12/4:25.142 (2) 12/4:25.583 (3) 0 : 12/4:38.932 0 : 12/4:25.142 0 : 12/4:25.583
close X