Results (best 2 of 3)
2WD SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEVIN PERRY 30/9:06.157 15/4:32.692 (3) 15/4:33.464 (2) 0 : 15/4:35.741 0 : 15/4:33.464 0 : 15/4:32.692
2 NATHAN CHARRON 29/8:35.727 15/4:13.481 (2) 14/4:22.247 (3) 0 : 14/4:35.349 0 : 15/4:13.481 0 : 14/4:22.247
3 MIKE PLAYER 28/8:40.771 14/4:19.760 (1) 14/4:21.012 (3) 0 : 14/4:19.760 0 : 14/4:21.546 0 : 14/4:21.012
4 MARK MACNAUGHTON 28/8:55.414 14/4:26.014 (1) 14/4:29.400 (2) 0 : 14/4:26.014 0 : 14/4:29.400 0 : 14/4:30.546
5 TOM CASLER 28/9:02.511 14/4:30.214 (3) 14/4:32.296 (2) 0 : 14/4:33.707 0 : 14/4:32.296 0 : 14/4:30.214
6 KEITH STRUTHERS 27/8:59.256 14/4:35.380 (2) 13/4:23.875 (3) 0 : 13/4:34.551 0 : 14/4:35.380 0 : 13/4:23.875
7 BRIAN MORRIS 27/9:08.867 14/4:41.924 (3) 13/4:26.943 (2) 0 : 0/0.000 0 : 13/4:26.943 0 : 14/4:41.924
8 PHIL DELANEY 27/9:16.782 14/4:37.435 (3) 13/4:39.347 (1) 0 : 13/4:39.347 0 : 12/4:22.628 0 : 14/4:37.435
9 JULIANNA ROMAN 26/9:11.258 13/4:31.216 (3) 13/4:40.041 (1) 0 : 13/4:40.041 0 : 11/4:21.087 0 : 13/4:31.216
10 DENNY SAUNDERS 25/9:00.518 13/4:32.608 (1) 12/4:27.910 (2) 0 : 13/4:32.608 0 : 12/4:27.910 0 : 12/4:38.273
11 MIKE WEBER 24/9:25.886 12/4:32.733 (1) 12/4:53.153 (3) 0 : 12/4:32.733 0 : 11/4:52.798 0 : 12/4:53.153
12 BLAKE LUBNOW 23/9:01.609 12/4:33.632 (3) 11/4:27.976 (2) 0 : 2/1:02.831 (DNF) 0 : 11/4:27.976 0 : 12/4:33.632
13 JARED WATSON 23/9:12.146 12/4:40.407 (1) 11/4:31.738 (3) 0 : 12/4:40.407 0 : 10/4:38.402 0 : 11/4:31.738
14 MARK IRWIN 21/9:26.269 11/4:33.448 (3) 10/4:52.821 (2) 0 : 9/4:32.024 0 : 10/4:52.821 0 : 11/4:33.448
15 GORDON WEBER 20/9:07.006 11/4:34.906 (2) 9/4:32.100 (3) 0 : 5/1:46.745 (DNF) 0 : 11/4:34.906 0 : 9/4:32.100
16 JOHN NOVAK 19/9:22.968 10/4:52.712 (2) 9/4:30.255 (3) 0 : 9/4:43.406 0 : 10/4:52.712 0 : 9/4:30.255
17 BEN CAMMALLERI 18/8:47.333 9/4:06.512 (3) 9/4:40.822 (2) 0 : 7/2:56.996 (DNF) 0 : 9/4:40.822 0 : 9/4:06.512
18 CHAYTON IRWIN 18/9:15.307 9/4:35.877 (1) 9/4:39.430 (2) 0 : 9/4:35.877 0 : 9/4:39.430 0 : 8/5:21.495
19 RANDY BROWN 16/9:13.391 8/4:31.991 (2) 8/4:41.400 (3) 0 : 0/0.000 (DNS) 0 : 8/4:31.991 0 : 8/4:41.400
20 THOMAS ROA 15/6:25.267 10/4:34.807 (3) 5/1:50.461 (2) 0 : 0/0.000 (DNS) 0 : 5/1:50.461 0 : 10/4:34.807
21 DON BRITTON 1/24.025 (DNS) 1/24.025 (DNF) (1) 0/0.000 (DNS) (2) 0 : 1/24.025 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Losi Nascar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CARLO ROMAN 36/8:58.102 18/4:28.493 (3) 18/4:29.610 (2) 0 : 17/4:14.779 0 : 18/4:29.610 0 : 18/4:28.493
2 ADAM HUTCHINSON 34/8:32.324 17/4:15.045 (1) 17/4:17.279 (3) 0 : 17/4:15.045 0 : 17/4:17.710 0 : 17/4:17.279
3 NATHAN CHARRON 34/8:54.617 17/4:24.737 (3) 17/4:29.880 (2) 0 : 15/4:01.433 0 : 17/4:29.880 0 : 17/4:24.737
4 KEVIN PERRY 34/8:55.823 17/4:25.632 (2) 17/4:30.190 (3) 0 : 16/4:31.633 0 : 17/4:25.632 0 : 17/4:30.190
5 JARED WATSON 34/9:01.280 17/4:29.253 (2) 17/4:32.028 (3) 0 : 16/4:19.995 0 : 17/4:29.253 0 : 17/4:32.028
6 JAKE BRISSETTE 33/8:51.449 17/4:31.320 (3) 16/4:20.130 (2) 0 : 16/4:26.449 0 : 16/4:20.130 0 : 17/4:31.320
7 MARK MACNAUGHTON 32/8:50.848 16/4:23.184 (2) 16/4:27.664 (3) 0 : 16/4:29.041 0 : 16/4:23.184 0 : 16/4:27.664
8 BRIAN MORRIS 32/8:52.143 16/4:22.937 (3) 16/4:29.206 (1) 0 : 16/4:29.206 0 : 16/4:30.957 0 : 16/4:22.937
9 BEN RYTTER 32/8:52.619 16/4:26.154 (1) 16/4:26.464 (3) 0 : 16/4:26.154 0 : 16/4:31.775 0 : 16/4:26.464
10 DAVID ROBERTSON 32/8:54.899 16/4:24.041 (3) 16/4:30.858 (2) 0 : 16/4:47.142 0 : 16/4:30.858 0 : 16/4:24.041
11 MIKE PLAYER 32/8:57.725 16/4:28.650 (2) 16/4:29.075 (1) 0 : 16/4:29.075 0 : 16/4:28.650 0 : 15/4:17.986
12 BLAKE LUBNOW 31/8:55.977 16/4:32.345 (2) 15/4:23.633 (3) 0 : 14/4:19.534 0 : 16/4:32.345 0 : 15/4:23.633
13 MIKE WEBER 31/8:57.708 16/4:36.574 (2) 15/4:21.135 (3) 0 : 15/4:23.962 0 : 16/4:36.574 0 : 15/4:21.135
14 JAMIE BARRETT 30/8:48.260 15/4:20.880 (1) 15/4:27.380 (3) 0 : 15/4:20.880 0 : 15/4:29.212 0 : 15/4:27.380
15 JONATHAN TOFFOLO 30/9:09.306 15/4:30.910 (3) 15/4:38.396 (2) 0 : 14/4:27.141 0 : 15/4:38.396 0 : 15/4:30.910
16 GORDON WEBER 29/9:06.100 15/4:49.178 (1) 14/4:16.923 (3) 0 : 15/4:49.178 0 : 14/4:35.767 0 : 14/4:16.923
17 DENNY SAUNDERS 29/9:08.330 15/4:40.476 (3) 14/4:27.853 (1) 0 : 14/4:27.853 0 : 14/4:30.767 0 : 15/4:40.476
18 DON BRITTON 28/9:04.952 14/4:30.082 (3) 14/4:34.870 (2) 0 : 12/4:20.252 0 : 14/4:34.870 0 : 14/4:30.082
19 MARK IRWIN 26/9:00.982 13/4:29.128 (1) 13/4:31.855 (3) 0 : 13/4:29.128 0 : 12/4:32.694 0 : 13/4:31.855
20 TUAN DO 26/9:01.440 13/4:27.833 (2) 13/4:33.607 (1) 0 : 13/4:33.607 0 : 13/4:27.833 0 : 11/4:23.254
21 JOHN NOVAK 22/9:31.897 11/4:43.003 (2) 11/4:48.894 (3) 0 : 9/4:58.490 0 : 11/4:43.003 0 : 11/4:48.894
22 CHAYTON IRWIN 21/9:08.218 11/4:43.409 (2) 10/4:24.809 (1) 0 : 10/4:24.809 0 : 11/4:43.409 0 : 10/4:40.601
23 RANDY BROWN 20/9:45.159 10/4:51.940 (3) 10/4:53.219 (1) 0 : 10/4:53.219 0 : 9/4:33.821 0 : 10/4:51.940
TT - 02
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN CHARRON 37/8:43.160 19/4:28.391 (3) 18/4:14.769 (2) 0 : 17/4:17.154 0 : 18/4:14.769 0 : 19/4:28.391
2 ADAM HUTCHINSON 36/8:36.026 18/4:14.678 (3) 18/4:21.348 (1) 0 : 18/4:21.348 0 : 18/4:23.139 0 : 18/4:14.678
3 DARRIN QUINN 36/8:48.574 18/4:23.880 (3) 18/4:24.693 (2) 0 : 17/4:16.904 0 : 18/4:24.693 0 : 18/4:23.880
4 KEVIN PERRY 34/8:45.208 17/4:22.060 (2) 17/4:23.148 (3) 0 : 17/4:27.300 0 : 17/4:22.060 0 : 17/4:23.148
5 JARED WATSON 33/8:44.591 17/4:28.187 (2) 16/4:16.404 (1) 0 : 16/4:16.404 0 : 17/4:28.187 0 : 16/4:19.120
6 MIKE PLAYER 33/8:53.404 17/4:31.766 (1) 16/4:21.638 (2) 0 : 17/4:31.766 0 : 16/4:21.638 0 : 16/4:24.387
7 BRIAN MORRIS 32/8:46.425 16/4:21.008 (1) 16/4:25.416 (2) 0 : 16/4:21.008 0 : 16/4:25.416 0 : 16/4:30.483
8 MARK MACNAUGHTON 32/8:53.420 16/4:26.538 (2) 16/4:26.882 (3) 0 : 16/4:32.398 0 : 16/4:26.538 0 : 16/4:26.882
9 JONATHAN TOFFOLO 32/9:01.226 16/4:30.541 (3) 16/4:30.684 (2) 0 : 15/4:21.548 0 : 16/4:30.684 0 : 16/4:30.541
10 DAVID ROBERTSON 31/8:48.080 16/4:28.322 (3) 15/4:19.758 (2) 0 : 15/4:27.647 0 : 15/4:19.758 0 : 16/4:28.322
11 ROD SCHOPF 31/8:49.113 16/4:28.830 (3) 15/4:20.284 (1) 0 : 15/4:20.284 0 : 15/4:33.995 0 : 16/4:28.830
12 BEN RYTTER 30/8:38.894 15/4:19.419 (3) 15/4:19.476 (2) 0 : 15/4:58.127 0 : 15/4:19.476 0 : 15/4:19.419
13 TOM CASLER 30/8:46.130 15/4:17.409 (3) 15/4:28.721 (2) 0 : 14/4:26.707 0 : 15/4:28.721 0 : 15/4:17.409
14 TUAN DO 29/9:05.074 15/4:36.476 (2) 14/4:28.597 (1) 0 : 14/4:28.597 0 : 15/4:36.476 0 : 13/4:22.036
15 DENNY SAUNDERS 28/8:55.375 14/4:25.467 (2) 14/4:29.908 (3) 0 : 7/2:18.791 (DNF) 0 : 14/4:25.467 0 : 14/4:29.908
16 KEITH STRUTHERS 28/9:00.527 14/4:27.928 (2) 14/4:32.598 (3) 0 : 13/4:20.642 0 : 14/4:27.928 0 : 14/4:32.598
17 MIKE WEBER 28/9:01.679 14/4:29.456 (3) 14/4:32.224 (1) 0 : 14/4:32.224 0 : 14/4:40.845 0 : 14/4:29.456
18 ETTIENNE DU PREEZ 28/9:05.325 14/4:27.831 (2) 14/4:37.494 (3) 0 : 13/4:22.653 0 : 14/4:27.831 0 : 14/4:37.494
19 BLAKE LUBNOW 27/9:03.106 14/4:37.585 (2) 13/4:25.521 (3) 0 : 8/4:22.070 0 : 14/4:37.585 0 : 13/4:25.521
20 DARIUSZ RYTTER 26/8:54.516 13/4:23.321 (2) 13/4:31.195 (3) 0 : 11/3:58.152 (DNF) 0 : 13/4:23.321 0 : 13/4:31.195
21 JOHN NOVAK 22/9:23.516 11/4:33.695 (3) 11/4:49.821 (1) 0 : 11/4:49.821 0 : 10/4:44.141 0 : 11/4:33.695
22 RANDY BROWN 20/9:08.775 10/4:31.440 (2) 10/4:37.334 (3) 0 : 8/4:51.446 0 : 10/4:31.440 0 : 10/4:37.334
23 JAMIE BARRETT 15/4:20.288 (DNS) 15/4:20.288 (1) 0/0.000 (DNS) (2) 0 : 15/4:20.288 0 : 0/0.000 (DNS) 0 : 0/0.000
close X